Membership Categories and Benefits
Below is a comparison of all the membership categories available and the membership benefits.
Corporate Member £482 | Corporate Affiliate £355 | Personal Member £137 | Corporate Certified Non- Member £495 | Personal Certified Non- Member £145 | Registered User Free | |
---|---|---|---|---|---|---|
Attendance at BHBIA members only events | Yes | Yes | Yes | No | No | No |
Attendance at non-member events | Yes | Yes | Yes | Yes | Yes | Yes |
Access to members area of the BHBIA website | Yes | Yes | Yes | No | No | No |
Preferential rates when attending training courses | Yes | Yes | Yes | No | No | No |
Mailed copies of the BHBIA journal & yearbook | Yes | No | Yes | No | No | No |
Access to electronic PDFs of the BHBIA journal & yearbook | Yes | Yes | Yes | No | No | No |
Mailings regarding the BHBIA events | Yes | No | Yes | No | No | No |
Emails regarding the BHBIA events | Yes | Yes | Yes | Yes | Yes | No |
Register / complete AER training plus validated certification of competency | Yes | Yes | Yes | Yes | Yes | No |
Access to BHBIA Guidelines | Yes | Yes | Yes | Yes | Yes | Yes |
Access to Advice from the BHBIA Guidelines Consultant | Yes | Yes | Yes | No | No | No |
Company listing in online membership directory | Yes | Yes | Yes | No | No | No |
Access to online membership directory | Yes | Yes | Yes | No | No | No |
Access to online training programmes | Yes | Yes | Yes | Yes | Yes | Yes |
Discounted rates for advertising | Yes | Yes | Yes | No | No | No |
Voting rights | Yes | No | Yes | No | No | No |
Please note Corporate Membership, Corporate Affiliate and Personal Membership applications are sent to the Membership Sub-Committee for approval and if approved, payment is required before activation. Corporate Certified Non-Member and Personal Certified Non-Member applications do not go through an approval process but payment is required before activiation.