BOBI AWARDS
Previous BOBI winners
Please see the past BOBI award winners below
BOBI Award winners 2019
| Award | Winner | 
|---|---|
| Best Customer Insight | James MacLeod & Sarah Smith, Kantar and Stephane Lebrat, GSK | 
| Best Use of Innovation | Kelly Warth, Anna Nicholls & Claudelia Campbell, Instar Research and Sorcha Cassidy & Michelle Lane, Janssen | 
| Best Business Impact | John Grime, Chris Lewis-DeBoos & Amy Walker, Strategic North and Sachin Gholap & Lara Lucchese, BMS UK | 
| Best Patient-Centric Approach | Rachel Medcalf & Seb Newton, Adelphi Research and Alistair Monro, Janssen | 
| Best Patient-Centric Approach | Philippa Hammerton & Liz Vickery, Red Leaf and Dr. Kyrie Andersen, Sally Rajah & Victoria Black, AbbVie Ltd. | 
| Analyst Team of the Year | James Atley, Andy Marnoch & Mark Tunnicliff, Ashfield | 
| Analyst of the Year | Jon Mosley, TEVA UK Ltd | 
| Creative Fieldwork Team of the Year | Stefan Cave, Franco Esposito, Becki Southern & Jon Puleston, Kantar | 
| Best Newcomer | Katharina Krasser, Ipsos | 
| The 'BOBI Challenge' | George Duo Wang, PAREXEL International, Jon Mosley, Teva UK Ltd, Rachel Pughe, Adelphi Research, Rachel Sandford, Ipsos and Charlotte Sugden Heron, Synergy Healthcare Research | 
BOBI Award winners 2018
| Award | Winner | 
|---|---|
| Best Customer Insight | Patrick Bühler, Roche Diagnostics International Ltd - Centralised & Point of Care Solutions, Niclas Holme, Catriona Gibb & Jen Hatt, Brains and Cheek | 
| Excellence in Business Analytics | Chris Reynolds, David Heaster & Jayne East, Teva UK and David Brown, QlickiT | 
| Best Business Impact | Stephen Ireland, Janssen and Jennifer Redfearn & Richard Head, Research Partnership | 
| Best Patient-Centric Approach | Richard Stockley, Surrey Heartlands Health and Care Partnership and Tom Pugh & Hannah Brown, M3 Global Research | 
| Innovation in Data Collection and Fieldwork | Mary Knowles, Loyalty Chain Ltd and Karen Wilson & Mariah Meagher, Baxter Healthcare Ltd | 
| The 'Optimising Engagement' Award | Joanna Thompson, Rachel Medcalf & Francesca Trewartha, Adelphi Research UK and Giada Soprani, Karl Wilson & Helen Joyce, Roche Products Ltd | 
| Best Newcomer | Chloe Lok, Branding Science | 
| Analyst Team of the Year | Samir Paul - Inicio Consulting and Kate Stevens - KES Consultancy | 
| Agency of the Year | Adelphi Research UK | 
| Pharma Company of the Year | Janssen | 
BOBI Award winners 2017
| Award | Winner | 
|---|---|
| Excellence in Data Collection/Fieldwork | Deborah Wyatt & Olivia Rendall, talkhealth Partnership Ltd. and Kieran Gormley, Mölnlycke Health Care Ltd. | 
| Best Business Impact | Audrey Turner & Clara Massot, Sanofi and Rebecca Marshall-Clarke, Adelphi Research UK | 
| Most Innovative Approach | Sarah Morley, Janssen, Katy Irving & Jess Woodhead, HRW and Jon Lovatt-Young, Love Experience | 
| Excellence in Business Analytics | Chris Reynolds & Raam Uthayanan, Teva UK and Muhammed Rafeek & Jerome Leoni, QuintilesIMS | 
| Best Customer Insight | Rachel Donnellan, Roche Products Ltd and Jon Freeman, Synergy Healthcare Research Ltd | 
| The ‘Optimising Engagement’ Award | Audrey Turner, Sanofi and Claire Nelson & Rebecca Marshall-Clarke, Adelphi Research UK | 
| Best Patient-Centric Approach | Chris Jackson, Kristina Ogneva & Naomi Plummer, C Space Health and Christina Nesheva & Thom Van Every, ViiV Healthcare | 
| The ‘BOBI Challenge’ | Kirsty Arbuckle & Rebecca Miller, C Space Health, Ellen Murphy, Cogora, Chris Reynolds, Teva UK and Kate Roche, Datamonitor Healthcare | 
| Best Newcomer | Katy McCalister, Synergy Healthcare Research Ltd | 
| Analyst/Analyst Team of the Year | James Atley, Josh Morris, Jeff Nicholson & Mark Neate, Ashfield | 
| Agency of the Year | Synergy Healthcare Research Ltd | 
| Pharma Company of the Year | Roche Products Ltd | 
BOBI Award winners 2016
| Award | Winner | 
|---|---|
| Excellence in Business Analytics | John Aitchison & Martin Conroy - First Line Research | 
| Most Innovative Approach | Eelke Roos, SKIM and Sarah Morley, Boehringer Ingelheim Ltd | 
| Excellence in Data Collection/Fieldwork | Philippa Hammerton, Jane Egberts & Steve Lowery, Red Leaf Research and Ben Greener, Sanofi Pasteur MSD | 
| Best Customer Insight | Audrey Turner, Sanofi UK and Rebecca Marshall-Clarke, Adelphi Research UK | 
| Best Business Impact | Sue Thamia, Charlotte Heron & Alice Grimmette, Synergy Healthcare Research and Nicky Field, King's College London | 
| Best Newcomer | Sofia Fionda, Branding Science | 
| Agency of the Year | HRW | 
| Pharma Company of the Year | Janssen | 
BOBI Award winners 2015
| Award | Winner | 
|---|---|
| Excellence in Sales Force Effectiveness/Commercial Analysis | Ruth Rostron, Kirpal Gandhi and Kiran Amliwala - Astellas Pharma Ltd, Jon Freeman - Synergy Healthcare Research Ltd | 
| Excellence in Data Collection/Fieldwork | Thomas Poole - Roche Products Ltd, Jon Freeman - Synergy Healthcare Research Ltd | 
| Most Innovative Approach | Simon Barnes - Boehringer Ingelheim Ltd, Rebecca Marshall-Clarke - Adelphi Research UK | 
| Best Business Impact | Stephen Ireland - Janssen, Jon Freeman, Kirstie Norgate and Beckie Hartley - Synergy Healthcare Research Ltd | 
| Best Customer Insight | Yuuki Ochiai - Boehringer Ingelheim Ltd, Bors Hulesch and Laura McDonald - Brains&Cheek | 
| ‘Pharma Company I would most like to work with’ | Janssen | 
| ‘Agency I would most like to work with’ | Black Swan Analysis Limited | 
| The 'BOBI Challenge' | Sean Anderson - SERMO, Christopher Bell - Black Swan Analysis Limited, Susan Boyd - Sika Consulting Ltd, Chris Reynolds - Teva UK, Andrew Sims - Vectura | 
| Best Newcomer | Shankar Suresh, Janssen | 
BOBI Award winners 2014
| Award | Winner | 
|---|---|
| Excellence in Sales Force Effectiveness/Commercial Analysis | Paul Ward & Audrey Lugris-Turner - Sanofi | 
| Excellence in Data Collection/Fieldwork | Marie Cooke, Owen Jones, Justin Morley & Dr. Simon Barry - AstraZeneca, Kenneth Lewis - Qlik | 
| Most Innovative Approach | Anthony Nealon & Steve Johnstone - AbbVie Biopharmaceuticals, Bors Hulesch & Dan Amarasinghe - Brains & Cheek | 
| Best Business Impact | John Grime & Paula Lashley - Strategic North, Anita Parfitt - AstraZeneca | 
| Best Customer Insight | Yuuki Ochiai - Boehringer Ingelheim, Katy Irving, Esme Barrow-Williams & Nicola Vyas - HRW | 
| ‘Pharma Company I would most like to work with’ | Boehringer Ingelheim | 
| ‘Agency I would most like to work with’ | Kantar Health | 
| Best Newcomer | Richard Jackson, Janssen | 
BOBI Award winners 2013
| Award | Winner | 
|---|---|
| Excellence in Sales Force Effectiveness/Commercial Analysis | Wilf Iliffe, MSD | 
| Excellence in Data Collection/Fieldwork | Kyrie Andersen, Kantar Health (now at Insight Research Group), Birgitte Toftemose, Novo Nordisk A/S | 
| Most Innovative Approach | Steve Lowery & Philippa Hammerton, Red Leaf Research, Sue Press, Janssen | 
| Best Business Impact | Joanna Thompson, Adelphi Research UK, David Spackman, Brian Forbes, Jeremy Fazal & Alistair Hankin, AstraZeneca | 
| Best Customer Insight | Steve Lowery & Philippa Hammerton, Red Leaf Research, Simon Barnes & Jennifer Vitali, Boehringer Ingelheim | 
| The 'BOBI Challenge' | Mixology (Alison Buchanan, Su Sandhu, Sue Thamia, Stephen Baker, Ruth Woodrow, Steve Organ) | 
| ‘Pharma Company I would most like to work in’ | Janssen | 
| ‘Agency I would most like to work in’ | Adelphi Research UK | 
| Best Industry Newcomer | Esther Loke, Bristol-Myers Squibb | 
| Best Agency Newcomer | Janine Grice, Adelphi Research UK | 
BOBI Award winners 2012
| Award | Winner | 
|---|---|
| Best Business Impact | Claire Derbyshire, Sanofi, Louise Tamblin & Maerii Yung, Strata Research | 
| Excellence in Sales Force Effectiveness/Commercial Analysis | Pete Kimble, Shelley Jessop, & Nathan Byne, Binley's, Tom Poole & Dave Thompson, Roche Products Ltd | 
| The Chair’s Theme Award | Ryan Wooller & Fiesa Henstock, Visions4Health | 
| Most Innovative Approach | Laura Hunt, fastforward research, Su Meddis, AstraZeneca | 
| Best Customer Insight | Rebecca Marshall-Clarke, Adelphi Research, Jeremy Fazal, AstraZeneca UKMC, John Murphy, Truth | 
| The ‘BOBI Challenge’ | Matthew Stone, Pat Leach & Natalie Tsang, MSD, Jamie Wootton & Marie Haynes, Qualogy Research | 
| Business Intelligence Excellence - Industry | Stewart West, Janssen | 
| Business Intelligence Excellence - Agency | Sue Thamia, Synergy Healthcare Research | 
| Best Industry Newcomer | Sajanthi Nathan, GSK | 
| Best Agency Newcomer | Daniel Blake, Kantar Health | 
BOBI Award winners 2011
| Award | Winner | 
|---|---|
| Best Business Impact - sponsored by sanofi-aventis | Denham Lansdell and Kruti Popat, Takeda UK | 
| Excellence in Communication Research - sponsored by Kantar Health | Jeremy Fazal, AstraZeneca and Rebecca Marshall-Clarke & John Grime, Adelphi Research UK | 
| The Chair's Theme Award (social media) - sponsored by IMS | Sally Burgess & Aasim Qureshi, sanofi-aventis and Mike Blackadder & Paul Cooksey, Artesian | 
| Best Customer Insight - sponsored by CSL | Andrew Sims, Pfizer and Jon Freeman, Synergy Healthcare Research | 
| Most Innovative Approach - Sponsored by Boehringer Ingelheim | Damian Eade, Insight Research Group, Alexa Edwards, Boehringer Ingelheim and Claire Derbyshire (formerly of Boehringer Ingelheim) | 
| Best Industry Newcomer | Jeremy Martin, Abbott | 
| Best Agency Newcomer | Rachel Crockett, Kantar Health | 
| Business Intelligence Excellence - Industry | Steve Johnstone, Abbott | 
| Business Intelligence Excellence - Agency | Lucy Ireland, medeConnect Healthcare Insight | 
| The 'BOBI Challenge' | Team Janssen Synergy (Tim Barnett, Karen Chadwick, Chris Massey & Stewart West, Janssen and Jon Freeman, Synergy Healthcare Research) | 
BOBI Award winners 2010
| Award | Winner | 
|---|---|
| Best Customer Insight | Paul O'Nions & Peter Jakubowski, Novo Nordisk Ltd, Esme Holt, Healthcare Research Worldwide | 
| Most Innovative Approach | Amanda Hodge, Pfizer Ltd, Alison Earl & David Paxton, The Leading Edge | 
| Advanced Analytics Award | Claire Derbyshire, Boehringer Ingelheim Ltd, Jon Freeman, Synergy Healthcare Research Ltd | 
| Excellence in Communication Research | Jeremy Fazal, AstraZeneca, Rebecca Marshall-Clarke, John Grime & Claire Nelson, Adelphi Research UK | 
| The 'More for Less' Award | Steve Johnstone and Lisa Taylor, Abbott Laboratories | 
| Best Sales Effectiveness Research | Paul O'Nions, Novo Nordisk Ltd | 
| Best Industry Newcomer | Jack Harris, Merck Sharp and Dohme | 
| Best Agency Newcomer | Rachel Howard, Synovate Healthcare | 
| Business Intelligence Excellence - Industry | Heike Baumlisberger, Bristol-Myers Squibb Pharmaeceuticals Ltd | 
| Business Intelligence Excellence - Agency | Peter McLeod, Lawrance Associates | 
BOBI Award winners 2009
| Award | Winner | 
|---|---|
| Best Customer Insight | Synergy Healthcare Research/Pfizer | 
| Most Innovative Approach | Pfizer/Nielsen Online | 
| Advanced Analytics Award | sanofi-aventis/CSL | 
| Excellence in Communication Research | TNS Healthcare/Elisabeth Roscher-Nielsen, on behalf of sanofi-aventis | 
| The 'More for Less' Award | Pfizer | 
| Best Sales Effectiveness Research | Abbott Laboratories | 
| Best Industry Newcomer | Catherine Pinder, Pfizer Ltd | 
| Best Agency Newcomer | Sian O'Regan, Healthcare Research Worldwide Ltd | 
| Business Intelligence Excellence - Industry | Martin Mullard, Stream Solutions Ltd. (Industry Contractor) | 
| Business Intelligence Excellence - Agency | Jon Freeman, Synergy Healthcare Research Ltd | 
BOBI Award winners 2008
| Award | Winner | 
|---|---|
| Best Customer Insight | AstraZeneca / Adelphi Research UK | 
| Best Sales/Marketing Effectiveness Research | Roche Products / Synergy Healthcare Research | 
| Best Use of Secondary Data | Synovate Healthcare | 
| Excellence in Communication Research | Abbott / Synergy Healthcare Research | 
| The 'More for Less' Award | Abbott | 
| Most Innovative Approach | Bristol-Myers Squibb / sanofi-aventis / Insight Research Group | 
| Best Industry Newcomer | Dan O'Brien, Schering-Plough Ltd | 
| Best Agency Newcomer | Rachel Taft, Cegedim Strategic Data | 
| Business Intelligence Excellence - Industry | Nick Voysey, Janssen-Cilag Ltd. | 
| Business Intelligence Excellence - Agency | Rachel Medcalf, Adelphi Research UK | 
BOBI Award winners 2007
| Award | Winner | 
|---|---|
| Best Sales/Marketing Effectiveness Research | AstraZeneca/Adelphi Research UK | 
| Best Customer Insight | Schering Health Care Ltd/Lighthouse Research/Fizz Research | 
| Most Innovative Approach | sanofi-aventis/red kite consulting group | 
| The 'More for Less' Award | Schering-Plough Ltd | 
| Best Use of Secondary Data | Novo Nordisk Ltd/CSL (Compufile Systems Ltd) | 
| Excellence in Communications Research | Pfizer Ltd / Boehringer Ingelheim UK / The Consortium | 
| Best Industry Newcomer | Ruth Overton, Servier Laboratories | 
| Best Agency Newcomer | Samir Paul, In2Focus SDS Limited | 
| Business Intelligence Excellence - Industry | Terry Glass, MSD UK and John Marchant, Sanofi-Aventis | 
| Business Intelligence Excellence - Agency | Nicky Richards, Cegedim Strategic Data |